Current Conditions - as of 1:44 PM Tuesday, June 30, 2009
| Temperature: | 76.7 F |
| High/Low: | 80.3at 12:00 AM/75.4 at 12:09 PM |
| Wind: | 2 MPHfrom the S 181° |
| 10 Min Avg. Speed: | 1 MPH |
| Today's High Wind: | 13 MPH (10:11 AM ) |
| Humidity: | 96% |
| Pressure: | 29.784" (Steady ) |
| High/Low: | 29.814at 11:29 AM/29.718 at 3:44 AM |
| Dew Point: | 76 F |
| Wind Chill: | 77 F |
| Heat Index(feels like): | 81 F |
| Rain Today: | 0.04" |
Radar
